Idle Cheeky Cat weapons & merge guide
From Peashooter to Goodnight, Everything: compare every gun, preview your next merge, and find a shape of chaos that fits the field.
Developer-maintained game guide · Reviewed

Idle Cheeky Cat has 65 weapons across 5 tiers. Merge any two guns from the same tier to preview a gun from the next tier. You do not need two copies of the same named weapon. Tier 5, Legendary, is the maximum.
How to merge guns without guessing
Your Arsenal folds out from the battle screen and pauses combat while it is open. That gives you room to compare the result before handing over a pair of perfectly good noise machines. Merging consumes two inventory items and makes one new item, freeing a slot in the process.
- Open the Arsenal and choose Merge guns. Use Merge guide if you want the in-game prompts.
- Pick one gun, then a second gun of the same tier. Different names are allowed. Dragging a gun onto a matching-tier gun also opens a preview.
- Read the named result, its tier, the firepower comparison, and whether it will equip. A preview does not consume the ingredients.
- Confirm the merge when you are happy with the pair. The result equips if it has a higher estimated output than your current gun, or if it replaces an equipped ingredient.
- Choose Try the new gun to return to the field. Watch the burst pattern as well as the numbers.
The result is selected from the next tier using the pair you chose and a firepower check. It is not a random paid roll. The game blocks a merge that would consume your equipped gun and lower its estimated output. That safeguard does not make every gun equally useful for every formation, so the preview is still worth a look.
Automatic evolution is separate from merging
Breaking one object adds 10 wreck points. Reaching the following milestones grants a specific weapon without asking you to sacrifice a pair. The first milestone arrives after two broken objects on a fresh save. Your score continues accumulating after a reward; it is not a currency you spend.
| Score | Weapon reward | Tier |
|---|---|---|
| 20 | Lil Spitfire | Uncommon |
| 180 | Snack Attack | Uncommon |
| 400 | Oops! All Bullets | Rare |
| 750 | Yeet Cannon | Epic |
| 1,250 | Sunbeam Supreme | Legendary |
| 2,000 | Rainbow Rude | Legendary |
| 3,200 | The Unfriend Ray | Legendary |
A stronger reward automatically equips. A reward that does not beat your current estimate stays unequipped when there is room in the bag. If the inventory is full, a stronger reward can replace the equipped item; a weaker reward cannot be stored in a full bag. Leave room if you want to keep more alternatives. Rebirth preserves score and evolution progress, so it does not replay already-earned milestones.
Pick a shape of chaos, not just a bigger number
Pistols give you a straightforward stream. Rifles gain piercing as their tiers rise, which helps when you line up several targets. Shotguns put multiple pellets into a spread; get close enough for those pellets to connect. An SMG favors frequent bursts, with more pellets per burst at higher tiers.
Rockets have a splash radius and can hit clustered targets. Lasers pierce several targets in a line. A projectile that misses, runs out of range, or spreads past a small target contributes no damage to that target. Move to suit the weapon instead of treating every gun as a stationary hose.
For rows and narrow lanes, try lining up a rifle or laser. For a dense group, compare a shotgun spread with rocket splash. On giant-object levels, use nearby explosive supports as part of the plan. The map guide shows where those layouts appear, and the controls guide explains moving while firing.
All 65 weapons: base stats by tier
These are the game’s base weapon values with zero Damage upgrades, zero Fire Rate upgrades, and zero Stardust. Damage is per hit. Bursts per second describes the firing cadence, while pellets describes the projectiles in one burst. Range and splash are game-world units, not meters.
These figures are not measured combat DPS. The game’s comparison estimate multiplies damage, rate, and pellets. It does not promise that every pellet lands, and it does not measure the extra value of piercing, splash, or chain reactions against your current targets. Your equipped stats rise with boosts and Stardust.
Open a tier to see its 13 guns. On narrow screens, swipe the table sideways to compare all columns.
Tier 1 · Common · 13 weapons
| Weapon | Type | Damage / hit | Bursts / sec | Pellets / burst | Reach |
|---|---|---|---|---|---|
| Peashooter | Pistol | 10.0 | 6.00 | 1 | Direct Range 330 |
| Soda Popper | Pistol | 5.5 | 12.00 | 1 | Direct Range 310 |
| Cookie Cracker | Pistol | 6.0 | 4.20 | 1 | Direct Range 270 |
| Minty Pop | Pistol | 13.0 | 5.10 | 1 | Direct Range 440 |
| Honey Tap | Pistol | 5.0 | 15.00 | 1 | Direct Range 350 |
| Pocket Star | Pistol | 28.0 | 2.52 | 1 | Direct Range 410 |
| Blueberry Blip | Pistol | 9.0 | 9.60 | 1 | Direct Range 460 |
| Butterfinger | Pistol | 16.5 | 3.90 | 1 | Direct Range 390 |
| Cherry Pop | Pistol | 7.2 | 6.00 | 1 | Direct Range 330 |
| Tangerine Tickle | Pistol | 4.5 | 16.80 | 1 | Direct Range 250 |
| Moonshot | Rifle | 30.0 | 2.40 | 1 | Direct Range 600 |
| Sugar Rush Rifle | Rifle | 35.0 | 1.98 | 1 | Direct Range 380 |
| Matcha Marksman | Rifle | 11.5 | 7.20 | 1 | Direct Range 420 |
Tier 2 · Uncommon · 13 weapons
| Weapon | Type | Damage / hit | Bursts / sec | Pellets / burst | Reach |
|---|---|---|---|---|---|
| Lil Spitfire | Rifle | 20.0 | 6.96 | 1 | Pierce 1 Range 330 |
| Pop Goes the Rifle | Rifle | 11.0 | 13.92 | 1 | Pierce 1 Range 310 |
| Long-Distance Diva | Rifle | 12.0 | 4.87 | 1 | Pierce 1 Range 270 |
| Mint to Hit | Rifle | 26.0 | 5.92 | 1 | Pierce 1 Range 440 |
| Honey, Duck! | Rifle | 10.0 | 17.40 | 1 | Pierce 1 Range 350 |
| Blueberry Bullseye | Rifle | 56.0 | 2.92 | 1 | Pierce 1 Range 410 |
| Cookie Scope | Rifle | 18.0 | 11.14 | 1 | Pierce 1 Range 460 |
| Snack Attack | Shotgun | 33.0 | 4.52 | 6 | Direct Range 390 |
| Crumb Cannon | Shotgun | 14.4 | 6.96 | 6 | Direct Range 330 |
| Double Trouble | Shotgun | 9.0 | 19.49 | 6 | Direct Range 250 |
| Boom Biscuit | Shotgun | 60.0 | 2.78 | 6 | Direct Range 600 |
| Sprinkle Storm | Shotgun | 70.0 | 2.30 | 6 | Direct Range 380 |
| Couch Confetti | Shotgun | 23.0 | 8.35 | 6 | Direct Range 420 |
Tier 3 · Rare · 13 weapons
| Weapon | Type | Damage / hit | Bursts / sec | Pellets / burst | Reach |
|---|---|---|---|---|---|
| Hissy Fit | Shotgun | 40.0 | 7.92 | 7 | Direct Range 330 |
| Cherry Scatter | Shotgun | 22.0 | 15.84 | 7 | Direct Range 310 |
| Scatter Snacks | Shotgun | 24.0 | 5.54 | 7 | Direct Range 270 |
| Purr Buckshot | Shotgun | 52.0 | 6.73 | 7 | Direct Range 440 |
| Zoomies | SMG | 20.0 | 19.80 | 2 | Direct Range 350 |
| Honey Badger | SMG | 112.0 | 3.33 | 2 | Direct Range 410 |
| Oops! All Bullets | SMG | 36.0 | 12.67 | 2 | Direct Range 460 |
| Spray Date | SMG | 66.0 | 5.15 | 2 | Direct Range 390 |
| The Catling | SMG | 28.8 | 7.92 | 2 | Direct Range 330 |
| Fuzz Buzz | SMG | 18.0 | 22.18 | 2 | Direct Range 250 |
| Paw & Spray | SMG | 120.0 | 3.17 | 2 | Direct Range 600 |
| Tiny Tantrum | SMG | 140.0 | 2.61 | 2 | Direct Range 380 |
| No Chill | SMG | 46.0 | 9.50 | 2 | Direct Range 420 |
Tier 4 · Epic · 13 weapons
| Weapon | Type | Damage / hit | Bursts / sec | Pellets / burst | Reach |
|---|---|---|---|---|---|
| Full Auto Fiasco | SMG | 80.0 | 8.88 | 2 | Direct Range 330 |
| Pocket Boom | Rocket | 44.0 | 17.76 | 1 | Splash 136 Range 310 |
| Snack Launcher | Rocket | 48.0 | 6.22 | 1 | Splash 136 Range 270 |
| Purrfect Impact | Rocket | 104.0 | 7.55 | 1 | Splash 136 Range 440 |
| Marshmallow Mortar | Rocket | 40.0 | 22.20 | 1 | Splash 136 Range 350 |
| Big Whoops | Rocket | 224.0 | 3.73 | 1 | Splash 120 Range 410 |
| Yeet Cannon | Rocket | 72.0 | 14.21 | 1 | Splash 136 Range 460 |
| Rocket Ruckus | Rocket | 132.0 | 5.77 | 1 | Splash 136 Range 390 |
| Soda Warhead | Rocket | 57.6 | 8.88 | 1 | Splash 136 Range 330 |
| Nap Time Nuke | Rocket | 36.0 | 24.86 | 1 | Splash 136 Range 250 |
| Doom Muffin | Rocket | 240.0 | 3.55 | 1 | Splash 136 Range 600 |
| Laser Pointer | Laser | 280.0 | 2.93 | 1 | Pierce 6 Range 380 |
| Neon Nibbler | Laser | 92.0 | 10.66 | 1 | Pierce 6 Range 420 |
Tier 5 · Legendary · 13 weapons
| Weapon | Type | Damage / hit | Bursts / sec | Pellets / burst | Reach |
|---|---|---|---|---|---|
| Sunbeam Supreme | Laser | 160.0 | 9.84 | 1 | Pierce 7 Range 330 |
| Matcha Meltdown | Laser | 88.0 | 19.68 | 1 | Pierce 7 Range 310 |
| Disco Whiskers | Laser | 96.0 | 6.89 | 1 | Pierce 7 Range 270 |
| Rainbow Rude | Laser | 208.0 | 8.36 | 1 | Pierce 7 Range 440 |
| Pew Pew Permanent | Laser | 80.0 | 24.60 | 1 | Pierce 7 Range 350 |
| Glitter Getter | Laser | 448.0 | 4.13 | 1 | Pierce 7 Range 410 |
| The Unfriend Ray | Laser | 144.0 | 15.74 | 1 | Pierce 7 Range 460 |
| Cat Scan | Laser | 264.0 | 6.40 | 1 | Pierce 7 Range 390 |
| Mood Laser | Laser | 115.2 | 9.84 | 1 | Pierce 7 Range 330 |
| Toasty Beans | Laser | 72.0 | 27.55 | 1 | Pierce 7 Range 250 |
| Starlight Slicer | Laser | 480.0 | 3.94 | 1 | Pierce 7 Range 600 |
| Maximum Meow | Laser | 560.0 | 3.25 | 1 | Pierce 7 Range 380 |
| Goodnight, Everything | Laser | 184.0 | 11.81 | 1 | Pierce 7 Range 420 |
Make room, then make a little more noise
The inventory holds 12 items. The random-gun button buys a Common weapon with in-game coins, starting at 45 coins and becoming more expensive as you buy. It needs an empty slot. Buying is separate from merging, and a merge does not charge an extra coin fee.
Damage boosts start at 20 coins, Fire Rate at 35, and Coin Boost at 25; later purchases cost more. Each Damage level adds 25% to the base damage multiplier. Each Fire Rate level adds 8% to the base rate multiplier, with a rate cap of 35 bursts per second. Each Coin Boost level adds 15% to the base coin payout multiplier.
Stardust adds 8% permanent damage per point and combines with your Damage upgrade multiplier. Rebirth resets the three coin upgrades while keeping your guns and Stardust. Compare your actual equipped stats after a reset instead of expecting the zero-upgrade table to match every moment of a run.
A useful first merge: a fresh save includes two Peashooters and one Soda Popper. All three are Common, so a matching-tier pair is available from the start. You can practice the preview before the first enemy arrives at level 3.